Championship Statistics covering 12 rounds since 2006.
Number of Race Wins per Car
| Car | Victories |
|---|
Number of Class Wins per Car
| Car | Victories |
|---|
Race Wins per Team
| Team | Victories |
|---|
Class Wins per Team
| Team | Victories |
|---|
Top 10 Race Winners
| Driver | Nr Wins |
|---|---|
| Phil Keen | 3 |
| Sean Edwards | 3 |
| Patrick Bornhauser | 3 |
| Andrea Ceccato | 2 |
| Gilles Vannelet | 2 |
| Frédéric Bouvy | 2 |
| Ian Khan | 2 |
| Stefano Livio | 2 |
| Henri Moser | 2 |
| Thomas Mutsch | 2 |
Top 10 Class Winners
| Driver | Nr Wins |
|---|---|
| Gilles Vannelet | 3 |
| Phil Keen | 3 |
| Ian Khan | 3 |
| Sean Edwards | 3 |
| Jürgen von Gartzen | 3 |
| Henri Moser | 3 |
| Luca Pirri | 3 |
| Patrick Bornhauser | 3 |
| Andrea Ceccato | 2 |
| Frédéric Bouvy | 2 |
Top 10 Podium Finishers
| Driver | Visits to the podium |
|---|---|
| Sean Edwards | 6 |
| Patrick Bornhauser | 4 |
| Henri Moser | 4 |
| Stefano Livio | 4 |
| Gilles Vannelet | 4 |
| Andrea Ceccato | 4 |
| Dimitris Deverikos | 3 |
| James Ruffier | 3 |
| Jürgen von Gartzen | 3 |
| Phil Keen | 3 |
Top 10 Class Podium Finishers
| Driver | Visits to the podium |
|---|---|
| Henri Moser | 7 |
| Gilles Vannelet | 7 |
| Jürgen von Gartzen | 6 |
| Sean Edwards | 6 |
| James Ruffier | 6 |
| Luca Pirri | 5 |
| Stefano Livio | 4 |
| Arnaud Peyroles | 4 |
| Andrea Ceccato | 4 |
| Patrick Bornhauser | 4 |
Top 10 Overall Pole Setters
Top 10 Pole Setters
| Driver | Nr Poles |
|---|---|
| Klaus Ludwig | 1 |
| James Ruffier | 1 |
| Jonathan Cocker | 1 |
| Morgan Moullin-Traffort | 1 |
| Marcello Zani | 1 |
| Ben Collins | 1 |
| Anthony Reid | 1 |
| Frédéric Bouvy | 1 |
| Sean Edwards | 1 |
Top 10 All Classes Pole Setters
Top 10 Pole Setters
| Driver | Nr Poles |
|---|---|
| James Ruffier | 2 |
| Klaus Ludwig | 1 |
| Jonathan Cocker | 1 |
| Morgan Moullin-Traffort | 1 |
| Marcello Zani | 1 |
| Ben Collins | 1 |
| Anthony Reid | 1 |
| Frédéric Bouvy | 1 |
| Sean Edwards | 1 |
Attendance Award
Top 10 list of drivers showing most rounds contested
| Driver | Rounds |
|---|---|
| TBA | 16 |
| Ian Khan | 12 |
| James Ruffier | 12 |
| Frederic Makowiecki | 11 |
| Marc Sourd | 11 |
| Martin Rich | 11 |
| Gilles Duqueine | 10 |
| Jaromir Jirik | 10 |
| Luca Pirri | 10 |
| Nicolas Comar | 10 |
n.b.Totals include current race
Youngest Drivers
The Youngest 10 drivers
| Driver | Age |
|---|---|
| Martin Matzke | 18 |
| Thomas Accary | 20 |
| Dennis Retera | 21 |
| Luca Polato | 23 |
| Romain Bera | 23 |
| Stuart Hall | 23 |
| Ben Clucas | 24 |
| Julien Rodrigues | 26 |
| Michael Greenhalgh | 26 |
| Frederic Makowiecki | 27 |
Oldest Drivers
The oldest 10 drivers
| Driver | Age |
|---|---|
| David Ashburn | 60 |
| Gian Marino Zenere | 53 |
| Jurgen von Gartzen | 49 |
| Ian Khan | 48 |
| Paul Warren | 47 |
| Eric de Doncker | 46 |
| Chris Hyman | 44 |
| Robert Hissom | 43 |
| Mikael Forsten | 38 |
| Hans Knauss | 37 |
Top 10 Points Scorers
Top 10 point scorers for all championships contested
| Driver | Points |
|---|---|
| Gilles Vannelet | 66 |
| Henri Moser | 61 |
| Jürgen von Gartzen | 60 |
| James Ruffier | 60 |
| Luca Pirri | 59 |
| Sean Edwards | 54 |
| Patrick Bornhauser | 48 |
| Ian Khan | 46 |
| Andrea Ceccato | 43 |
| Stefano Livio | 43 |
