Points Chart: FIA GT3 European Drivers Championship
2008 FIA GT3 European Drivers Championship
2006 | 2007 | 2008 |
| Rounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Ian Khan | 10 | 10 | 20 | |||||||||||
| Thomas Mutsch | 10 | 10 | 20 | ||||||||||||
| 2 | Mikael Forsten | 8 | 6 | 14 | |||||||||||
| David Loix | 8 | 6 | 14 | ||||||||||||
| 3 | Arnaud Peyroles | 2 | 8 | 10 | |||||||||||
| James Ruffier | 2 | 8 | 10 | ||||||||||||
| 4 | Nicki Cadei | 5 | 3 | 8 | |||||||||||
| Jose Manuel Balbiani | 5 | 3 | 8 | ||||||||||||
| 5 | Gianluca Giraudi | 6 | 6 | ||||||||||||
| Marcello Zani | 6 | 6 | |||||||||||||
| 6 | Gael Lesoudier | 5 | 5 | ||||||||||||
| Dino Lunardi | 1 | 4 | 5 | ||||||||||||
| Gilles Vannelet | 1 | 4 | 5 | ||||||||||||
| Johan-Boris Scheier | 5 | 5 | |||||||||||||
| 7 | Stuart Hall | 4 | 4 | ||||||||||||
| Phil Quaife | 4 | 4 | |||||||||||||
| 8 | Tom Ferrier | 3 | 3 | ||||||||||||
| Maurizio Fabris | 3 | 3 | |||||||||||||
| 9 | Edward Morris | 2 | 2 | ||||||||||||
| Bradley Ellis | 2 | 2 | |||||||||||||
| 10 | Johan Rambeaud | 1 | 1 | ||||||||||||
| Nicolas Misslin | 1 | 1 | |||||||||||||
