Event statistics
Driver Statistics - 2008 round 2
Statistics for entered drivers
| Name | Nat | Age | Total | Season 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Points | Poles | Wins | Podiums | Races | Points | Poles | Wins | Podiums | |||
| Thomas Accary | FRA | 20 | 2 | 5 | 2 | 5 | ||||||
| David Ashburn | GBR | 60 | 6 | 58 | 2 | 16 | ||||||
| Jose Manuel Balbiani | ARG | 30 | 2 | 28 | 2 | 28 | ||||||
| Pascal Ballay | FRA | 4 | 20 | 2 | 6 | |||||||
| Tim Bergmeister | GER | 33 | 2 | 6 | 2 | 6 | ||||||
| Max Cattori | SUI | 43 | 1 | 1 | ||||||||
| Tom Cloet | BEL | 4 | 27 | 2 | 6 | |||||||
| Ben Clucas | GBR | 24 | 2 | 2 | ||||||||
| Dimitris Deverikos | GRE | 40 | 5 | 87 | 1 | 1 | 1 | |||||
| Eric de Doncker | BEL | 46 | 3 | 24 | 2 | 11 | ||||||
| Chris Dymond | GBR | 2 | 2 | |||||||||
| Bradley Ellis | GBR | 5 | 32 | 2 | 18 | |||||||
| Maurizio Fabris | GBR | 2 | 3 | 2 | 3 | |||||||
| Michael Greenhalgh | GBR | 26 | 6 | 44 | 2 | |||||||
| Christopher Haase | GER | 3 | 15 | 1 | ||||||||
| Stuart Hall | GBR | 23 | 2 | 4 | 2 | 4 | ||||||
| Robert Hissom | USA/ | 43 | 3 | 6 | 2 | |||||||
| Chris Hyman | GBR | 44 | 7 | 53 | 2 | 10 | ||||||
| Dimitar Iliev | BUL | 2 | 4 | 2 | 4 | |||||||
| Ian Khan | GBR | 48 | 12 | 124 | 2 | 40 | ||||||
| Hans Knauss | AUT | 37 | 8 | 51 | 2 | |||||||
| Dominik Kraihamer | AUT | 2 | 2 | |||||||||
| Plamen Kralev | BUL | 2 | 4 | 2 | 4 | |||||||
| Vadim Kuzminykh | RUS | 7 | 22 | 2 | ||||||||
| Jean-Claude Lagniez | FRA | 7 | 80 | 2 | 18 | |||||||
| Franz Lamot | BEL | 2 | 10 | 2 | 10 | |||||||
| Stephane Lemeret | BEL | 2 | 2 | |||||||||
| Gael Lesoudier | FRA | 3 | 5 | 2 | 5 | |||||||
| David Loix | BEL | 2 | 34 | 2 | 34 | |||||||
| Dino Lunardi | ITA | 2 | 5 | 2 | 5 | |||||||
| Frédéric Makowiecki | FRA | 27 | 11 | 109 | 2 | 18 | ||||||
| Elio Marchetti | ITA | 2 | 2 | |||||||||
| Martin Matzke | CZE | 18 | 7 | 44 | 2 | |||||||
| Scott Maxwell | CAN | 2 | 11 | 2 | 11 | |||||||
| Pierre-Brice Mena | FRA | 2 | 5 | 2 | 5 | |||||||
| Nicolas Misslin | FRA | 2 | 17 | 2 | 17 | |||||||
| Alex Mortimer | GBR | 6 | 5 | 1 | ||||||||
| Thomas Mutsch | GER | 7 | 88 | 2 | 40 | |||||||
| Philip Nuttall | GBR | 2 | 4 | 2 | 4 | |||||||
| Rudi Penders | BEL | 2 | 10 | 2 | 10 | |||||||
| Arnaud Peyroles | FRA | 7 | 100 | 1 | 2 | 2 | 26 | |||||
| Luca Pirri | ITA | 35 | 10 | 143 | 3 | 4 | 2 | 10 | ||||
| Luca Polato | ITA | 23 | 2 | 2 | ||||||||
| Johan Rambeaud | FRA | 2 | 17 | 2 | 17 | |||||||
| Martin Rich | GBR | 11 | 69 | 2 | ||||||||
| Julien Rodrigues | FRA | 26 | 7 | 51 | 2 | 12 | ||||||
| Manuel Rodrigues | FRA | 5 | 24 | 2 | 12 | |||||||
| Riccardo Romagnoli | ITA | 2 | 2 | |||||||||
| James Ruffier | FRA | 12 | 136 | 2 | 1 | 2 | 2 | 26 | ||||
| Johan-Boris Scheier | FRA | 4 | 5 | 2 | 5 | |||||||
| Andrew Shelley | GBR | 2 | 4 | 2 | 4 | |||||||
| Jiri Skula | CZE | 7 | 44 | 2 | ||||||||
| Marc Sourd | FRA | 11 | 34 | 2 | 6 | |||||||
| Mark Thomas | CAN | 2 | 10 | 2 | 10 | |||||||
| Andrew Thompson | GBR | 28 | 8 | 54 | 2 | |||||||
| Gilles Vannelet | FRA | 7 | 152 | 3 | 2 | 5 | ||||||
| Paul Warren | GBR | 47 | 7 | 53 | 2 | 10 | ||||||
| Richard Williams | GBR | 7 | 98 | 2 | 16 | |||||||
| Marcello Zani | ITA | 28 | 7 | 101 | 1 | 2 | 24 | |||||
| Pietro Zumerle | ITA | 2 | 8 | 2 | 8 | |||||||
| Erik Zwart | GBR | 4 | 21 | 2 | ||||||||
